Lakers Athletics
Mercyhurst Preparatory School
Boys Varsity Golf
Headlines.
Headline
4.0 months ago by Betsy Sperry
2024 Region 5 BOYS VARSITY GOLF MEGA MATCH | |||||||||||||||
At Lawrence Park CC (par 72) August 19, 2024 | |||||||||||||||
Mercyhurst Prep | 357 | North East | 334 | ||||||||||||
NAME | SCORE | NAME | SCORE | ||||||||||||
1 | Nathan Kneidinger | 94 | 1 | Leyton Hassenplug | 77 | ||||||||||
2 | Aiden Ollinger | 88 | 2 | Colin Cunningham | 82 | ||||||||||
3 | Alex Manendo | 86 | 3 | Danny Walk | 87 | ||||||||||
4 | Brady Coleman | 90 | 4 | Moses McCraken | 88 | ||||||||||
5 | Carson Coleman | 93 | 5 | Zach Pondo | 104 | ||||||||||
6 | 6 | ||||||||||||||
Fairview | 314 | Fort LeBoeuf | 341 | ||||||||||||
NAME | SCORE | NAME | SCORE | ||||||||||||
1 | Anthony Laboda | 71 | 1 | Nico Setterberg | 79 | ||||||||||
2 | Tegan Rucks | 82 | 2 | Brody Beers | 79 | ||||||||||
3 | Chase Recio | 81 | 3 | Kody Bukoski | 94 | ||||||||||
4 | Ethan Pfleger | 80 | 4 | Kadin Dombkowski | 89 | ||||||||||
5 | Krzystof Zawistowski | 83 | 5 | Gage Bell | 94 | ||||||||||
6 | 6 | ||||||||||||||
Iroqouis | #NUM! | Cathedral Prep | 306 | ||||||||||||
NAME | SCORE | NAME | SCORE | ||||||||||||
1 | Hunter Chew | 85 | 1 | Cooper Wierzchowski | 74 | ||||||||||
2 | Brian Rice | 108 | 2 | Santino Washburn | 73 | ||||||||||
3 | 3 | Connor Laird | 78 | ||||||||||||
4 | 4 | Joseph Prichard | 81 | ||||||||||||
5 | 5 | Andrew Costello | 82 | ||||||||||||
6 | 6 | ||||||||||||||
Harbor Creek | 379 | ||||||||||||||
NAME | SCORE | ||||||||||||||
1 | Jake Rzodkiewicz | 78 | |||||||||||||
2 | Owen Drabic | 83 | |||||||||||||
3 | Noah Sprickman | 104 | |||||||||||||
4 | Cole Hanlin | 128 | |||||||||||||
5 | Leland Cook | 114 | |||||||||||||
6 | |||||||||||||||
LEAGUE STANDINGS | |||||||||||||||
1 | Mercyhurst | 3 | + | 3 | = | 6 | 4 | LeBoeuf | 6 | + | 4 | = | 10 | ||
2 | North East | 4 | + | 5 | = | 9 | 5 | Iroqouis | 0 | + | 0 | = | 0 | ||
3 | Fairview | 5 | + | 6 | = | 11 | 6 | Harbor Creek | 2 | + | 2 | 4 | |||
6 | Catherdral Prep | 7 | + | 7 | 14 |
https://mpslakersathletics.com