Lakers Athletics
Mercyhurst Preparatory School
Boys Varsity Golf
Headlines.
Headline
3.0 months ago by Betsy Sperry
2024 Region 5 BOYS VARSITY GOLF MEGA MATCH | |||||||||||||||
At Lake Shore CC (par 72) September 9, 2024 | |||||||||||||||
Mercyhurst Prep | 352 | North East | 324 | ||||||||||||
NAME | SCORE | NAME | SCORE | ||||||||||||
1 | Nathan Kneidinger | 83 | 1 | Leyton Hassenplug | 77 | ||||||||||
2 | Aiden Ollinger | 95 | 2 | Colin Cunningham | 78 | ||||||||||
3 | Cameron Aresco | 90 | 3 | Danny Walk | 85 | ||||||||||
4 | Brady Coleman | 85 | 4 | Moses McCraken | 84 | ||||||||||
5 | Carson Coleman | 94 | 5 | Zach Pondo | 108 | ||||||||||
6 | 6 | ||||||||||||||
Fairview | 310 | Fort LeBoeuf | 352 | ||||||||||||
NAME | SCORE | NAME | SCORE | ||||||||||||
1 | Anthony Laboda | 75 | 1 | Nico Setterberg | 86 | ||||||||||
2 | Tegan Rucks | 75 | 2 | Brody Beers | 93 | ||||||||||
3 | Chase Recio | 78 | 3 | Kody Bukoski | 85 | ||||||||||
4 | Ethan Pfleger | 85 | 4 | Kadin Dombkowski | 89 | ||||||||||
5 | Krzystof Zawistowski | 82 | 5 | Gage Bell | 92 | ||||||||||
6 | 6 | ||||||||||||||
Iroqouis | #NUM! | Cathedral Prep | 317 | ||||||||||||
NAME | SCORE | NAME | SCORE | ||||||||||||
1 | 1 | Cooper Wierzchowski | 74 | ||||||||||||
2 | Brian Rice | 126 | 2 | Santino Washburn | 87 | ||||||||||
3 | Brady Karickhoff | 154 | 3 | Connor Laird | 75 | ||||||||||
4 | 4 | Joseph Prichard | 86 | ||||||||||||
5 | 5 | Andrew Costello | 82 | ||||||||||||
6 | 6 | ||||||||||||||
Harbor Creek | 376 | ||||||||||||||
NAME | SCORE | ||||||||||||||
1 | Jake Rzodkiewicz | 91 | |||||||||||||
2 | Owen Drabic | 92 | |||||||||||||
3 | Noah Sprickman | 98 | |||||||||||||
4 | Cole Hanlin | 99 | |||||||||||||
5 | James Hiltabidel | 95 | |||||||||||||
6 | |||||||||||||||
LEAGUE STANDINGS | |||||||||||||||
1 | Mercyhurst | 18 | + | 3 | = | 21 | 4 | LeBoeuf | 21 | + | 4 | = | 25 | ||
2 | North East | 22 | + | 5 | = | 27 | 5 | Iroqouis | 1 | + | = | 1 | |||
3 | Fairview | 29 | + | 7 | = | 36 | 6 | Harbor Creek | 10 | + | 2 | 12 | |||
6 | Catherdral Prep | 35 | + | 6 | 41 |
https://mpslakersathletics.com