Lakers Athletics
Mercyhurst Preparatory School
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
4 | Delaney Anderson | OH | Sr | 5'8" |
|
|
13 | Aida Bidzinova | OH | Sr | 5'3" |
|
|
11 | Jemma Bingham | RH | Sr | 5'8" |
|
|
2 | Brooklyn Coleman | DS | Sr | 5'4" |
|
|
17 | Maya Fuller | DS/L | Jr | 5'4" |
|
|
15 | Da'Zhanna Jordan | OH/RH | Sr | 5'6" |
|
|
* | Ava Lubak | S | Sr | 5'7" |
|
|
21 | Kayla Mason | DS | Sr | 5'2" |
|
|
16 | Tatum Showalter | M | Sr | 6' |
|
|
6 | Addica Sperry | OH | Sr | 5'9" |
|
|
14 | Evelyn Tighe | M | Sr | 5'7" |
|
https://mpslakersathletics.com