Lakers Athletics
Mercyhurst Preparatory School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
41 | Lucca Almonte | OF | Fr |
|
||
5 | Rocco Almonte | P, 1B, DH | Jr |
|
||
32 | Cameron Aresco | 2B | Fr |
|
||
23 | Tanner Ashton | LF | Jr |
|
||
34 | Carson Coleman | 2B | Fr |
|
||
26 | Brady Coleman | 3B, LF, P | Jr |
|
||
25 | Andrew Hicks | OF | Sr |
|
||
20 | Ethan Ishimaru | C | Jr |
|
||
14 | Hunter Krahe | P, 3B, DH | So |
|
||
9 | Zack Kruszewski | SS, 2B, P | So |
|
||
22 | Josh Majczyk | CF, P | Jr |
|
||
13 | Alex Manendp | SS, 2B, P | Jr |
|
||
6 | Adam Regal | 3B, P | Jr |
|
||
12 | Noah Reigel | RF | So |
|
||
27 | Brady Rice | P, @B | So |
|
||
17 | Keishaun Richmond | OF | Fr |
|
||
15 | Mike Schloss | OF | So |
|
||
1 | Bruce Schueth | 1B, P, DH | Jr |
|
||
2 | Kamden Skelton | CF | Fr |
|
||
3 | Evan Spagel | LF | Sr |
|
||
4 | Jack Stoker | 1B, DH | So |
|
||
35 | Aaron Theiss | OF | So |
|
||
19 | Noah Trojanowski | P, 1B, 2B | Sr |
|
https://mpslakersathletics.com