Lakers Athletics
Mercyhurst Preparatory School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Jacob Applebee | Sr |
|
||||
Max Benes | So |
|
||||
Peyton Brereton | Jr |
|
||||
Camden Bryant | Sr |
|
||||
Craig Buckner | Sr |
|
||||
Antwan Cruz | Jr |
|
||||
Jack Dana | Jr |
|
||||
Jason Ellman | Sr |
|
||||
Eyon Ellman Sparks | Fr |
|
||||
Vincent Feliciano | So |
|
||||
Tyler Firman | Sr |
|
||||
Jeremy Ganksa | Sr |
|
||||
Steve Grayson | Sr |
|
||||
Riley Hinterleiter | So |
|
||||
Mark Klan | Fr |
|
||||
Joseph Matlock | Fr |
|
||||
Carson Mertz | Jr |
|
||||
James Risto | Jr |
|
||||
Clayton Rounds | Sr |
|
||||
Nicholas Seeders | Sr |
|
||||
Kamden Skelton | Fr |
|
||||
Sean Sokulowski | Sr |
|
||||
Randell Wallace | Fr |
|
||||
Ramir Wallace | So |
|
||||
Owen Welsh | Fr |
|
https://mpslakersathletics.com